<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MongoUI</title>
	<atom:link href="http://mongoui.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mongoui.org</link>
	<description>A free UI for MongoDB</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MongoUI and MongoShell</title>
		<link>http://mongoui.org/2010/08/mongoui-and-mongoshell/</link>
		<comments>http://mongoui.org/2010/08/mongoui-and-mongoshell/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:53:36 +0000</pubDate>
		<dc:creator>halfdan</dc:creator>
				<category><![CDATA[MongoShell]]></category>
		<category><![CDATA[MongoUI]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mongoui.org/?p=1</guid>
		<description><![CDATA[MongoUI.org is the home of the &#8220;MongoUI&#8221; project. MongoUI is a new web-based interface to administer your Mongo database. It is actively developed as an open source project. You can follow the development on Github. To demonstrate all the features of MongoUI a new interactive browser-shell is being developed and available under shell.mongoui.org. A random [...]]]></description>
			<content:encoded><![CDATA[<p>MongoUI.org is the home of the &#8220;MongoUI&#8221; project. MongoUI is a new web-based interface to administer your Mongo database. It is actively developed as an open source project. You can follow the development on <a href="http://github.com/halfdan/mongoui">Github</a>. To demonstrate all the features of MongoUI a new interactive browser-shell is being developed and available under <a href="http://shell.mongoui.org">shell.mongoui.org</a>. A random database will be created and stored server-side in your session. You can then use that database in the MongoUI demo which will soon be available under <a href="http://try.mongoui.org">try.mongoui.org</a>.</p>
<p>Subscribe to the RSS-Feed to stay tuned on the development process of MongoUI</p>
]]></content:encoded>
			<wfw:commentRss>http://mongoui.org/2010/08/mongoui-and-mongoshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

